UIA 2008 infopoint competition
Tuesday, June 17, 2008 § 1
This is the entry for the UIA 2008 competition. Two stochastic algorithms are used for the generation of the project. The first one is generating random boxes with the aim to create the spaces that will host the program (info point, exhibition area, press area). Certain criteria are set (distance between the volumes, shape of the public area etc.) which have to be met in order for the algorithm to position the space. The second algorithm is finding the bounding box of the 3 spaces and is then stochastically generating vertical cutting planes that define a structural system that creates a canopy above the 3 volumes. A rather weak linear element - that of a plane cutting a box - is repeated and weaved in such a way that the result becomes rigid and structural.
The light strategy followed is shifting the focus of what is being perceived as the dominant element during the day and during the night, from the structural canopy (day) to the glowing rectangular volumes (night).
(in collaboration with katerina tryfonidou, fotis vassilakis, dora christoforidou)
What's this?
You are currently reading UIA 2008 infopoint competition at object-e architecture.
meta
- Author: dimitris gourdoukis
- Comments: 1 Comment
- Categories: competitions
§ 1 Response to “UIA 2008 infopoint competition”
object-e.net
Followers
Books on Amazon
blog links
Categories
- academics (16)
- actionscript (2)
- agent-based systems (1)
- algorithmic body (6)
- animation (3)
- awards (2)
- axi:ome (3)
- biology (2)
- cellular automaton (8)
- cellular structures (5)
- competitions (11)
- control (2)
- digital fabrication (6)
- exhibitions (7)
- fields (12)
- flash (1)
- fractals (3)
- furniture (3)
- grasshopper (2)
- growth (4)
- honeycomb (3)
- housing (5)
- infrared (6)
- interactive (3)
- L-systems (1)
- lectures (2)
- machines (1)
- mathematics (3)
- maxscript (9)
- MEL (2)
- noise (1)
- object-e (2)
- packing (1)
- parasite (1)
- point of view (1)
- protocol (2)
- publications (10)
- self-organization (4)
- spiral city (1)
- sprawl (3)
- st louis follies (1)
- SUS (2)
- voronoi (6)
- web design (3)
- workshops (9)
- Xenakis (1)
Archives
-
►
2013
(2)
- ► 03/03 - 03/10 (1)
- ► 02/24 - 03/03 (1)
-
►
2012
(6)
- ► 11/11 - 11/18 (1)
- ► 06/24 - 07/01 (1)
- ► 05/06 - 05/13 (1)
- ► 01/22 - 01/29 (1)
- ► 01/15 - 01/22 (1)
- ► 01/08 - 01/15 (1)
-
►
2011
(9)
- ► 12/18 - 12/25 (1)
- ► 10/02 - 10/09 (1)
- ► 09/04 - 09/11 (1)
- ► 08/28 - 09/04 (1)
- ► 05/22 - 05/29 (2)
- ► 03/20 - 03/27 (1)
- ► 03/13 - 03/20 (1)
- ► 01/30 - 02/06 (1)
-
►
2010
(21)
- ► 11/28 - 12/05 (1)
- ► 11/14 - 11/21 (1)
- ► 10/31 - 11/07 (1)
- ► 10/03 - 10/10 (1)
- ► 09/26 - 10/03 (2)
- ► 09/19 - 09/26 (1)
- ► 09/12 - 09/19 (1)
- ► 08/29 - 09/05 (1)
- ► 08/08 - 08/15 (1)
- ► 06/27 - 07/04 (4)
- ► 06/06 - 06/13 (2)
- ► 05/30 - 06/06 (1)
- ► 05/23 - 05/30 (1)
- ► 05/09 - 05/16 (1)
- ► 04/25 - 05/02 (1)
- ► 03/14 - 03/21 (1)
-
►
2009
(13)
- ► 12/13 - 12/20 (1)
- ► 11/29 - 12/06 (1)
- ► 11/22 - 11/29 (1)
- ► 10/18 - 10/25 (1)
- ► 09/20 - 09/27 (1)
- ► 07/26 - 08/02 (1)
- ► 07/19 - 07/26 (1)
- ► 07/12 - 07/19 (1)
- ► 05/31 - 06/07 (1)
- ► 05/17 - 05/24 (1)
- ► 05/10 - 05/17 (1)
- ► 04/26 - 05/03 (1)
- ► 02/22 - 03/01 (1)
-
▼
2008
(13)
- ► 12/14 - 12/21 (1)
- ► 08/03 - 08/10 (1)
- ► 06/29 - 07/06 (1)
- ► 05/18 - 05/25 (1)
- ► 04/13 - 04/20 (1)
- ► 03/30 - 04/06 (1)
- ► 02/17 - 02/24 (1)
- ► 02/10 - 02/17 (2)
- ► 02/03 - 02/10 (1)
- ► 01/06 - 01/13 (1)
-
►
2007
(20)
- ► 11/25 - 12/02 (1)
- ► 11/18 - 11/25 (1)
- ► 11/11 - 11/18 (1)
- ► 11/04 - 11/11 (2)
- ► 10/14 - 10/21 (1)
- ► 10/07 - 10/14 (1)
- ► 09/30 - 10/07 (1)
- ► 09/02 - 09/09 (2)
- ► 08/26 - 09/02 (1)
- ► 08/19 - 08/26 (2)
- ► 02/25 - 03/04 (1)
- ► 02/04 - 02/11 (5)
- ► 01/28 - 02/04 (1)
interesting this project remind me of Toyo Ito / Balmond Serpentine pavilion 2002 in London
http://www.serpentinegallery.org/2006/11/past_serpentine_gallery_pavili.html
oh well you can argue maybe graphically only...
VERY CREATIVE!!